# | Teams (76) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | KittenBoost | 0.3855105995 | 21h | 24 | |
2 | Sergei Vasilev | 0.3731098232 | 3d | 19 | |
3 | Iskander Nakipov | 0.3694488509 | 2d | 11 | |
4 | Dan As | 0.3621398406 | 13h | 15 | |
5 | tg pomiro_ai | 0.3554676889 | 22h | 37 | |
6 | Oleg Sidorshin | 0.336931426 | 4d | 8 | |
7 | if-else is all you need | 0.3246644384 | 3d | 10 | |
8 | Viacheslav Kuzmin | 0.3241014628 | 3d | 14 | |
9 | Vasiliy kudryavtsev | 0.323254607 | 3d | 26 | |
10 | dereyly | 0.3207747769 | 22h | 20 | |
11 | Krotovuha | 0.3181589409 | 47h | 36 | |
12 | b8b2ddbd427a8 | 0.3166330912 | 11d | 4 | |
13 | Ivan Glebov | 0.3149934024 | 3h | 29 | |
14 | добрячки | 0.3053902893 | 3d | 20 | |
15 | Aleksandr Gaptrakhmanov | 0.2850653071 | 5d | 10 | |
16 | unknwn | 0.2827551267 | 10d | 5 | |
17 | Zaripov Danis | 0.2802360068 | 11d | 5 | |
18 | Oleg Papulov | 0.26691139 | 39h | 8 | |
19 | Iurii Kirilenko | 0.2653861884 | 2d | 12 | |
20 | Prince_team | 0.2648778135 | 8d | 6 | |
21 | Maxim Suvorov | 0.2610962849 | 4d | 3 | |
22 | d5d4cb92c2d74 | 0.2473053589 | 23h | 4 | |
23 | Rinat Kurbanov | 0.2436819936 | 5d | 3 | |
24 | Легенда | 0.2369029232 | 3d | 12 | |
25 | Sefixnep | 0.236192789 | 5d | 10 | |
26 | Red Coders Revolution | 0.2319578374 | 13h | 10 | |
27 | biba_i_boba | 0.2315000274 | 44h | 19 | |
28 | maksim_kulikov | 0.2291349226 | 13h | 4 | |
29 | 3Lab | 0.2232732816 | 37h | 11 | |
30 | oxolotl | 0.2209255255 | 29h | 14 | |
31 | Хойщики | 0.2208073782 | 4h | 47 | |
32 | Evgenii Vylegzhanin | 0.2188898181 | 8d | 5 | |
33 | Egor Dzumenko | 0.2127843552 | 20h | 1 | |
34 | 70_per_посещаемости | 0.2125983296 | 3d | 32 | |
35 | aaf0db2a6034d | 0.2107669903 | 3d | 5 | |
36 | c979d23e0255e | 0.2099630039 | 9d | 1 | |
37 | ярик реквием | 0.209464466 | 16h | 14 | |
38 | Илья Назимов | 0.2071222109 | 8d | 9 | |
39 | Abylay Dalabay | 0.2057140754 | 6d | 8 | |
40 | Natalia Kovalchuk | 0.205604225 | 2h | 8 | |
41 | Alexander Gribanov | 0.2044455229 | 37h | 3 | |
42 | a58e714cc48fb | 0.2040039609 | 7min | 22 | |
43 | Igor Sh | 0.2031499089 | 3h | 23 | |
44 | i726b5f6a0337 | 0.1995352952 | 21h | 3 | |
45 | Сергей Григорян | 0.1953432283 | 23h | 11 | |
46 | мяу | 0.1935943128 | 3d | 2 | |
47 | Sergei Fironov | 0.1765980231 | 9d | 1 | |
48 | watermaroon | 0.1760895975 | 6d | 7 | |
49 | l756709978a96 | 0.1741084422 | 5d | 5 | |
50 | chubacabra | 0.1731413013 | 7d | 6 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.